GOVERNMENT POLYTECHNIC- AHMEDABAD Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 1957 | 120 | 120 | 0 | 0 |
| AUTOMOBILE ENGG | 1973 | 123 | 123 | 0 | 0 |
| AUTOMOBILE ENGG | 2008 | 60 | 60 | 0 | 0 |
| BIOMEDICAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 1989 | 123 | 123 | 0 | 0 |
| COMPUTER ENGG. | 2008 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 1957 | 123 | 123 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1987 | 122 | 122 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 60 | 60 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2000 | 62 | 62 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 60 | 60 | 0 | 0 |
| INSTRUMENTATION & CONTROL | 1984 | 63 | 63 | 0 | 0 |
| INSTRUMENTATION & CONTROL | 2009 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGG | 1957 | 123 | 123 | 0 | 0 |
| PLASTICS ENGINEERING | 1975 | 63 | 63 | 0 | 0 |
| Total : | 1282 | 1282 | 0 | 0 |






